芯数*单个导体横截面 | 外径毫米 | 大约重量KG/KM |
2 x 0.5 | 4.8 | 35 |
3 G x 0.5 | 5.1 | 42 |
3 x 0.5 | 5.1 | 42 |
4 G 0.5 | 5.7 | 54 |
4 x 0.5 | 5.7 | 54 |
5 G 0.5 | 6.2 | 63 |
5 x 0.5 | 6.2 | 63 |
7 G 0.5 | 6.7 | 81 |
7 x 0.5 | 6.7 | 81 |
10 G 0.5 | 8.6 | 116 |
12 G 0.5 | 8.9 | 131 |
14 G 0.5 | 9.5 | 153 |
18 G 0.5 | 10.5 | 188 |
21 G 0.5 | 11.7 | 221 |
25 G 0.5 | 12.4 | 261 |
30 G 0.5 | 13.3 | 304 |
35 G 0.5 | 14.5 | 256 |
40 G 0.5 | 15.4 | 400 |
52 G 0.5 | 17.3 | 517 |
61 G 0.5 | 18.5 | 603 |
65 G 0.5 | 312 | 644 |
80 G 0.5 | 21.1 | 780 |
100 G 0.5 | 23.6 | 975 |
2 x 0.75 | 5.4 | 45 |
3 G 0.75 | 5.7 | 55 |
3 x 0.75 | 5.7 | 55 |
4 G 0.75 | 6.2 | 66 |
4 x 0.75 | 6.2 | 66 |
5 G 0.75 | 6.7 | 79 |
5 x 0.75 | 6.7 | 79 |
7 G 0.75 | 7.3 | 101 |
7 x 0.75 | 7.3 | 101 |
9 G 0.75 | 9.4 | 137 |
10 G 0.75 | 9.6 | 150 |
12 G 0.75 | 9.9 | 171 |
12 x 0.75 | 9.9 | 171 |
15 G 0.75 | 10.9 | 209 |
16 G 0.75 | 11.1 | 220 |
18 G 0.75 | 11.7 | 244 |
21 G 0.75 | 13.0 | 286 |
25 G 0.75 | 13.8 | 337 |
26 G 0.75 | 14.2 | 350 |
34 G 0.75 | 15.9 | 448 |
41 G 0.75 | 17.4 | 538 |
50 G 0.75 | 19.2 | 648 |
51 G 0.75 | 19.2 | 646 |
61 G 0.75 | 20.5 | 779 |
65 G 0.75 | 21.8 | 832 |
80 G 0.75 | 23.6 | 1019 |
100 G 0.75 | 26.4 | 1271 |
2 x 1.0 | 5.7 | 53 |
3 G 1.0 | 6.0 | 65 |
3 x 1.0 | 6.0 | 65 |
4 G 1.0 | 6.5 | 79 |
4 x 1.0 | 6.5 | 79 |
5 G 1.0 | 7.1 | 94 |
5 x 1.0 | 7.1 | 94 |
6 G 1.0 | 8.0 | 113 |
7 G 1.0 | 8.0 | 126 |
7 x 1.0 | 8.0 | 126 |
8 G 1.0 | 9.5 | 149 |
9 G 1.0 | 10.0 | 164 |
10 G 1.0 | 10.2 | 180 |
12 G 1.0 | 10.5 | 205 |
12 x 1.0 | 10.5 | 205 |
14 G 1.0 | 11.2 | 238 |
16 G 1.0 | 11.8 | 266 |
18 G 1.0 | 12.7 | 300 |
18 x 1.0 | 12.7 | 300 |
20 G 1.0 | 13.4 | 330 |
20 x 1.0 | 13.4 | 330 |
25 G 1.0 | 14.7 | 408 |
26 G 1.0 | 15.1 | 424 |
34 G 1.0 | 17.1 | 551 |
36 G 1.0 | 17.4 | 578 |
40 G 1.0 | 18.4 | 638 |
41 G 1.0 | 18.8 | 661 |
50 G 1.0 | 20.6 | 797 |
56 G 1.0 | 21.4 | 888 |
61 G 1.0 | 22.1 | 958 |
65 G 1.0 | 23.6 | 1033 |
80 G 1.0 | 25.3 | 1251 |
100 G 1.0 | 28.3 | 1560 |
2 x 1.5 | 6.3 | 68 |
3 G 1.5 | 6.7 | 84 |
3 x 1.5 | 6.7 | 84 |
4 G 1.5 | 7.2 | 104 |
4 x 1.5 | 7.2 | 104 |
5 G 1.5 | 8.1 | 128 |
5 x 1.5 | 8.1 | 128 |
7 G 1.5 | 8.9 | 166 |
7 x 1.5 | 8.9 | 166 |
8 G 1.5 | 10.6 | 197 |
9 G 1.5 | 11.4 | 221 |
10 G 1.5 | 11.6 | 243 |
11 G 1.5 | 11.6 | 258 |
12 G 1.5 | 12.0 | 279 |
12 x 1.5 | 12.0 | 279 |
14 G 1.5 | 12.7 | 323 |
16 G 1.5 | 13.4 | 361 |
18 G 1.5 | 14.4 | 407 |
21 G 1.5 | 15.7 | 469 |
25 G 1.5 | 16.9 | 560 |
26 G 1.5 | 17.3 | 582 |
32 G 1.5 | 18.7 | 704 |
34 G 1.5 | 19.4 | 746 |
41 G 1.5 | 21.3 | 895 |
50 G 1.5 | 23.5 | 1089 |
51 G 1.5 | 23.5 | 1061 |
61 G 1.5 | 25.2 | 1309 |
65 G 1.5 | 26.7 | 1398 |
80 G 1.5 | 28.8 | 1708 |
2 x 2.5 | 7.5 | 101 |
3 G 2.5 | 8.1 | 132 |
4 G 2.5 | 8.9 | 163 |
5 G 2.5 | 10.0 | 200 |
7 G 2.5 | 11.1 | 267 |
12 G 2.5 | 14.8 | 445 |
14 G 2.5 | 15.8 | 515 |
18 G 2.5 | 17.8 | 648 |
25 G 2.5 | 20.8 | 890 |
34 G 2.5 | 24.4 | 1208 |
50 G 2.5 | 29.4 | 1754 |
3 G 4.0 | 9.9 | 201 |
4 G 4.0 | 10.8 | 249 |
5 G 4.0 | 12.1 | 305 |
7 G 4.0 | 13.4 | 407 |
11 G 4.0 | 17.6 | 634 |
12 G 4.0 | 18.1 | 660 |
3 G 6.0 | 11.7 | 289 |
4 G 6.0 | 13.0 | 365 |
5 G 6.0 | 14.5 | 447 |
7 G 6.0 | 16.0 | 600 |
3 G 10.0 | 14.6 | 466 |
4 G 10.0 | 16.2 | 590 |
5 G 10.0 | 18.1 | 722 |
7 G 10.0 | 20.0 | 968 |
4 G 16.0 | 18.8 | 1087 |
5 G 16.0 | 21.2 | 1370 |
7 G 16.0 | 23.4 | 1779 |
4 G 25.0 | 23.5 | 1582 |
5G25.0 | 26.4 | 1998 |
4 G 35.0 | 26.4 | 2106 |
5G35.0 | 29.6 | 2635 |
上一篇:新压力表公司
下一篇:计算机电缆数据处理系统
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|